| Blackburn Cycling Club Race Results for 6/12/08 Track Meet. | ||||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||||
| indicate the competition. | ||||||||||
| A Grade 25 Lap Scratch Race | ||||||||||
| Alan | Barnes | BBN | ||||||||
| Jamie | Goddard | BBN | ||||||||
2 |
Tom | Leaper | BBN | |||||||
1 |
Steve | Martin | BBN | |||||||
| Brent | Nelson | BBN | ||||||||
| Eduardo | Osborne | BBN | ||||||||
| Jason | Plowman | BBN | ||||||||
| Dale | Reith | BBN | ||||||||
| Jacob | Schmid | CCC | ||||||||
| George | Sutton | BBN | ||||||||
3 |
Barry | Woods | BBN | |||||||
| B Grade 20 Lap Scratch Race | ||||||||||
| Dino | Apolito | BBN | ||||||||
2 |
Emerson | Harwood | BBN | |||||||
1 |
Chris | Hickey | ||||||||
3 |
Alex | Morgan | BBN | |||||||
| Alex | Santagada | BBN | ||||||||
| William | Thomas | BBN | ||||||||
| Luke | Wylie | BBN | ||||||||
| C Grade 15 Lap Scratch Race | ||||||||||
| Carl | Brewer | BBN | ||||||||
1 |
Stephen | Cousins | BBN | |||||||
3 |
Chris | Dann | BBN | |||||||
| Patrick | Dougherty | BBN | ||||||||
2 |
Liam | Dove | BBN | |||||||
| Jon | Lobley | BBN | ||||||||
| Leah | Paterson | |||||||||
| Ben | Schofield | BBN | ||||||||
| D Grade 12 Lap Scratch Race | ||||||||||
| Amy | Benham | |||||||||
2 |
Rod | Binedell | ||||||||
| Wayne | Brazny | |||||||||
| Pierce | Connor | BBN | ||||||||
| Brad | Morgan | BBN | ||||||||
1 |
Cameron | Parlevliet | ||||||||
| Richard | Stringer | BBN | ||||||||
3 |
Adele | Sylvester | BBN | |||||||
| Patrick | Tibballs | BBN | ||||||||
| Caitlin | Ward | BBN | ||||||||
| Rob | Wylie | BBN | ||||||||
| E Grade 8 Lap Scratch Race | ||||||||||
2 |
Emily | Apolito | BBN | |||||||
| Briony | Cole | BBN | ||||||||
| James | Dann | BBN | ||||||||
3 |
Jonathan | Dent | BBN | |||||||
1 |
Kristan | Dundas | BBN | |||||||
| Jodie | Dundas | BBN | ||||||||
| Angus | Flood | BBN | ||||||||
| Jack | Flood | BBN | ||||||||
| Daniel | Miltinan | BBN | ||||||||
| Barry | Mitchell | BBN | ||||||||
| Kurt | Santagada | BBN | ||||||||
| Michael | Stringer | BBN | ||||||||
| Bridgette | Thomas | BBN | ||||||||
| F Grade 6 Lap Scratch Race | ||||||||||
3 |
Catherine | Dent | BBN | |||||||
| Alanah | Krikas | |||||||||
1 |
Kyle | Muir | BBN | |||||||
2 |
Anna | Osborne | BBN | |||||||
| Kyle | Stephenson | BBN | ||||||||
| Erin | Thomas | BBN | ||||||||
| Emma | Tibballs | BBN | ||||||||
| Bessie Poole Handicap - Division One 6 Laps | ||||||||||
| Tom | Leaper | 20m | BBN | |||||||
| Steve | Martin | 20m | BBN | |||||||
| Barry | Woods | 20m | BBN | |||||||
| Jamie | Goddard | 45m | BBN | |||||||
| Brent | Nelson | 65m | BBN | |||||||
| George | Sutton | 75m | BBN | |||||||
| Jason | Plowman | 100m | BBN | |||||||
| Dale | Reith | 100m | BBN | |||||||
| Jacob | Schmid | 105m | CCC | |||||||
3 |
Alan | Barnes | 120m | BBN | ||||||
1 |
Chris | Hickey | 120m | |||||||
2 |
Eduardo | Osborne | 125m | BBN | ||||||
| Emerson | Harwood | 125m | BBN | |||||||
| Alex | Santagada | 125m | BBN | |||||||
| Alex | Morgan | 130m | BBN | |||||||
| Luke | Wylie | 135m | BBN | |||||||
| Dino | Apolito | 145m | BBN | |||||||
| William | Thomas | 180m | BBN | |||||||
| Bessie Poole Handicap - Division Two 6 Laps | ||||||||||
| Jon | Lobley | 50m | BBN | |||||||
1 |
Stephen | Cousins | 60m | BBN | ||||||
| Chris | Dann | 70m | BBN | |||||||
| Leah | Paterson | 80m | ||||||||
| Patrick | Dougherty | 85m | BBN | |||||||
2 |
Liam | Dove | 85m | BBN | ||||||
3 |
Ben | Schofield | 85m | BBN | ||||||
| Cameron | Parlevliet | 130m | ||||||||
| Rod | Binedell | 140m | ||||||||
| Rob | Wylie | 140m | BBN | |||||||
| Carl | Brewer | 150m | BBN | |||||||
| Adele | Sylvester | 155m | BBN | |||||||
| Caitlin | Ward | 155m | BBN | |||||||
| Wayne | Brazny | 160m | ||||||||
| Patrick | Tibballs | 160m | BBN | |||||||
| Brad | Morgan | 165m | BBN | |||||||
| Richard | Stringer | 165m | BBN | |||||||
| Amy | Benham | 170m | ||||||||
| Pierce | Connor | 200m | BBN | |||||||
| Bessie Poole Handicap - Division Three 3 Laps | ||||||||||
| Kristan | Dundas | 25m | BBN | |||||||
| Jodie | Dundas | 35m | BBN | |||||||
| Angus | Flood | 50m | BBN | |||||||
3 |
Jonathan | Dent | 55m | BBN | ||||||
2 |
Emily | Apolito | 60m | BBN | ||||||
| Bridgette | Thomas | 85m | BBN | |||||||
| Barry | Mitchell | 90m | BBN | |||||||
| Kurt | Santagada | 100m | BBN | |||||||
| Michael | Stringer | 100m | BBN | |||||||
| Briony | Cole | 110m | BBN | |||||||
| James | Dann | 110m | BBN | |||||||
| Daniel | Miltinan | 110m | BBN | |||||||
| Anna | Osborne | 120m | BBN | |||||||
| Catherine | Dent | 145m | BBN | |||||||
| Kyle | Stephenson | 190m | BBN | |||||||
| Alanah | Krikas | 195m | ||||||||
1 |
Kyle | Muir | 200m | BBN | ||||||
| Emma | Tibballs | 210m | BBN | |||||||
| Erin | Thomas | 220m | BBN | |||||||
| Jack | Flood | DNS | BBN | |||||||
| C Grade 12 Lap Motor Pace | ||||||||||
| Carl | Brewer | BBN | ||||||||
1 |
Stephen | Cousins | BBN | |||||||
3 |
Chris | Dann | BBN | |||||||
| Patrick | Dougherty | BBN | ||||||||
| Liam | Dove | BBN | ||||||||
| Jon | Lobley | BBN | ||||||||
| Leah | Paterson | |||||||||
2 |
Ben | Schofield | BBN | |||||||
| D Grade 8 Lap Motor Pace (Abandoned after 5 laps due to rain) | ||||||||||
| Amy | Benham | |||||||||
| Rod | Binedell | |||||||||
| Wayne | Brazny | |||||||||
| Pierce | Connor | BBN | ||||||||
| Brad | Morgan | BBN | ||||||||
| Cameron | Parlevliet | |||||||||
| Richard | Stringer | BBN | ||||||||
| Adele | Sylvester | BBN | ||||||||
| Patrick | Tibballs | BBN | ||||||||
| Caitlin | Ward | BBN | ||||||||
| Rob | Wylie | BBN | ||||||||
| Rest of program cancelled due to rain | ||||||||||