| Blackburn Cycling Club Race Results for 20/12/08 Track Meet. | ||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||
| indicate the competition. | ||||||||
| A Grade 25 Lap Scratch Race | |||||
| Alan | Barnes | BBN | |||
| Peter | Ganss | ||||
| Chris | Hickey | ||||
2 |
Tom | Leaper | BBN | ||
| Eduardo | Osborne | BBN | |||
| Jason | Plowman | BBN | |||
| Dale | Reith | BBN | |||
| Jacob | Schmid | CCC | |||
| Michael | Thomas | BBN | |||
3 |
Stuart | Vaughan | HAW | ||
1 |
Barry | Woods | BBN | ||
| B Grade 20 Lap Scratch Race | |||||
| Dino | Apolito | BBN | |||
| Emerson | Harwood | BBN | |||
2 |
Martin | Lama | BBN | ||
1 |
Alex | Morgan | BBN | ||
| Adam | Pendlebury | BBN | |||
3 |
Stuart | Proposch | |||
| William | Thomas | BBN | |||
| C Grade 15 Lap Scratch Race | |||||
3 |
Andrew | Barrett | |||
| Carl | Brewer | BBN | |||
| Chris | Dann | BBN | |||
| Patrick | Dougherty | BBN | |||
2 |
Liam | Dove | BBN | ||
| Cameron | Parlevliet | ||||
| Leah | Paterson | ||||
1 |
Christopher | Perkins | BBN | ||
| Ben | Schofield | BBN | |||
| D Grade 12 Lap Scratch Race | |||||
| Wayne | A’sranzy | ||||
1 |
Ken | Allan | |||
| Kym | Dundas | BBN | |||
| Hayden | Eynaud | BBN | |||
| William | Falkenberg | BBN | |||
| Brad | Morgan | BBN | |||
| Patrick | Tibballs | BBN | |||
2 |
Merv | Tracey | BBN | ||
| Rafael | Vainikka | ||||
| Alex | Vaughan | BBN | |||
3 |
Karen | Wiggins | BBN | ||
| E Grade 8 Lap Scratch Race | |||||
| Emily | Apolito | BBN | |||
| Briony | Cole | BBN | |||
| James | Dann | BBN | |||
1 |
Jonathan | Dent | BBN | ||
| Kristan | Dundas | BBN | |||
| Jodie | Dundas | BBN | |||
3 |
Angus | Flood | BBN | ||
| Jack | Flood | BBN | |||
2 |
Daniel | Miltinan | BBN | ||
| Bridgette | Thomas | BBN | |||
| Sam | Vainikka | BBN | |||
| F Grade 6 Lap Scratch Race | |||||
| Kyle | Muir | BBN | |||
2 |
Anna | Osborne | BBN | ||
3 |
Liam | Spurrell | BBN | ||
| Kyle | Stephenson | BBN | |||
| Erin | Thomas | BBN | |||
| Emma | Tibballs | BBN | |||
1 |
James | Wallace | |||
| Christmas Handicap - Division One 6 Laps | |||||
| Daniel | Nelms | Scr | |||
| Nick | Sanderson | Scr | |||
| Stuart | Vaughan | 15m | HAW | ||
| Tom | Leaper | 20m | BBN | ||
| Barry | Woods | 20m | BBN | ||
3 |
Jacob | Schmid | 105m | CCC | |
1 |
Martin | Lama | 120m | BBN | |
| Peter | Ganss | 100m | |||
| Dale | Reith | 100m | BBN | ||
| Chris | Hickey | 105m | |||
| Jason | Plowman | 110m | BBN | ||
| Michael | Thomas | 110m | BBN | ||
2 |
Alan | Barnes | 120m | BBN | |
| Stuart | Proposch | 120m | |||
| Eduardo | Osborne | 125m | BBN | ||
| Emerson | Harwood | 125m | BBN | ||
| Alex | Morgan | 130m | BBN | ||
| Adam | Pendlebury | 130m | BBN | ||
| Dino | Apolito | 155m | BBN | ||
| William | Thomas | 180m | BBN | ||
| Christmas Handicap - Division Two 6 Laps | |||||
3 |
Christopher | Perkins | 30m | BBN | |
| Ken | Allan | 65m | |||
| Chris | Dann | 75m | BBN | ||
2 |
Liam | Dove | 85m | BBN | |
| Leah | Paterson | 85m | |||
| Ben | Schofield | 85m | BBN | ||
| Patrick | Dougherty | 95m | BBN | ||
| Cameron | Parlevliet | 105m | |||
| Brad | Morgan | 120m | BBN | ||
1 |
Andrew | Barrett | 135m | ||
| Merv | Tracey | 135m | BBN | ||
| Karen | Wiggins | 135m | BBN | ||
| Carl | Brewer | 150m | BBN | ||
| Rafael | Vainikka | 160m | |||
| Patrick | Tibballs | 165m | BBN | ||
| Wayne | A’sranzy | 170m | |||
| Kym | Dundas | 185m | BBN | ||
| William | Falkenberg | 195m | BBN | ||
| Hayden | Eynaud | 220m | BBN | ||
| Alex | Vaughan | 225m | BBN | ||
| Christmas Handicap - Division Three 3 Laps | |||||
| Kristan | Dundas | 30m | BBN | ||
| Sam | Vainikka | 30m | BBN | ||
| Emily | Apolito | 35m | BBN | ||
| Jodie | Dundas | 40m | BBN | ||
| Angus | Flood | 55m | BBN | ||
| Jack | Flood | 55m | BBN | ||
| James | Wallace | 75m | |||
| Bridgette | Thomas | 85m | BBN | ||
| Briony | Cole | 110m | BBN | ||
| Daniel | Miltinan | 110m | BBN | ||
3 |
James | Dann | 115m | BBN | |
| Anna | Osborne | 130m | BBN | ||
| Liam | Spurrell | 130m | BBN | ||
| Jonathan | Dent | 155m | BBN | ||
1 |
Kyle | Muir | 170m | BBN | |
| Kyle | Stephenson | 200m | BBN | ||
2 |
Emma | Tibballs | 220m | BBN | |
| Erin | Thomas | 230m | BBN | ||
| A Grade Progressive Points Score 12 Laps | |||||
| Alan | Barnes | BBN | |||
DNS |
Peter | Ganss | |||
DNS |
Chris | Hickey | |||
2 |
Tom | Leaper | 21pts | BBN | |
| Daniel | Nelms | ||||
| Eduardo | Osborne | BBN | |||
| Jason | Plowman | BBN | |||
DNF |
Dale | Reith | BBN | ||
| Jacob | Schmid | CCC | |||
| Michael | Thomas | BBN | |||
| Nick | Sanderson | ||||
1 |
Stuart | Vaughan | 34pts | HAW | |
DNS |
Barry | Woods | BBN | ||
| B Grade Progressive Points Score 11 Laps | |||||
3 |
Dino | Apolito | 1pt | BBN | |
2 |
Emerson | Harwood | 3pts | BBN | |
1 |
Martin | Lama | 41pts | BBN | |
| Alex | Morgan | BBN | |||
DNS |
Adam | Pendlebury | BBN | ||
| Stuart | Proposch | ||||
| William | Thomas | BBN | |||
| C Grade Progressive Points Score 10 Laps | |||||
| Andrew | Barrett | ||||
| Carl | Brewer | BBN | |||
| Chris | Dann | 1pt | BBN | ||
| Patrick | Dougherty | BBN | |||
2 |
Liam | Dove | 8pts | BBN | |
| Cameron | Parlevliet | ||||
DNS |
Leah | Paterson | |||
3 |
Christopher | Perkins | 6pts | BBN | |
1 |
Ben | Schofield | 21pts | BBN | |
| D Grade Progressive Points Score 9 Laps | |||||
DNF |
Wayne | A’sranzy | |||
2 |
Ken | Allan | 9pts | ||
| Kym | Dundas | BBN | |||
| Hayden | Eynaud | BBN | |||
| William | Falkenberg | BBN | |||
| Brad | Morgan | BBN | |||
DNF |
Patrick | Tibballs | BBN | ||
| Merv | Tracey | BBN | |||
| Rafael | Vainikka | ||||
| Alex | Vaughan | BBN | |||
1 |
Karen | Wiggins | 13pts | BBN | |
| E Grade Progressive Points Score 8 Laps | |||||
| Emily | Apolito | BBN | |||
| Briony | Cole | BBN | |||
| James | Dann | BBN | |||
2 |
Jonathan | Dent | 6pts | BBN | |
3 |
Kristan | Dundas | 3pts | BBN | |
3 |
Jodie | Dundas | 3pts | BBN | |
| Angus | Flood | BBN | |||
| Jack | Flood | BBN | |||
| Daniel | Miltinan | BBN | |||
1 |
Bridgette | Thomas | 9pts | BBN | |
DNS |
Sam | Vainikka | BBN | ||
| F Grade Progressive Points Score 7 Laps | |||||
| Kyle | Muir | BBN | |||
| Anna | Osborne | BBN | |||
2 |
Liam | Spurrell | 1pt | BBN | |
| Kyle | Stephenson | BBN | |||
| Erin | Thomas | BBN | |||
| Emma | Tibballs | BBN | |||
1 |
James | Wallace | 14pts | ||
| Dale Reith Invitational Junior Italian Pursuit | |||||
1 |
Jonathan | Dent | BBN | ||
| Angus | Flood | BBN | |||
| Kyle | Muir | BBN | |||
| Anna | Osborne | BBN | |||
| Kyle | Stephenson | BBN | |||
| Emma | Tibballs | BBN | |||
| Overall Winners For The Day | |||||
| A Grade | |||||
1st |
Tom | Leaper | Stuart | Vaughan | Equal |
3rd |
Barry | Woods | |||
| B Grade | |||||
1st |
Martin | Lama | |||
2nd |
Alex | Morgan | |||
3rd |
Emerson | Harwood | |||
| C Grade | |||||
1st |
Liam | Dove | |||
2nd |
Christopher | Perkins | |||
3rd |
Andrew | Barrett | |||
| D Grade | |||||
1st |
Ken | Allan | |||
2nd |
Karen | Wiggins | |||
3rd |
Merv | Tracey | |||
| E Grade | |||||
1st |
Jonathan | Dent | |||
2nd |
Bridgette | Thomas | |||
3rd |
Daniel | Miltinan | |||
| F Grade | |||||
1st |
James | Wallace | |||
2nd |
Liam | Spurrell | Kyle | Muir | Equal |