| Blackburn Cycling Club Race Results for 26/01/09 Australia Day Madison Carnival. | ||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||
| indicate the competition. | ||||||||
| Overall Madison Results -Seniors | ||||||||
| Team Name | ||||||||
1 |
Brighstar (Adrian Hanson & Tom Leaper) | |||||||
4 |
6am'ers | |||||||
3 |
Master of Uni (Ewin Williams & Stuart Vaughan) | |||||||
7 |
Finkelsteiner | |||||||
8 |
aboc | |||||||
5 |
Blackburn | |||||||
2 |
Brunswick (Oliver Phillips & Sean Hurley) | |||||||
5 |
Avenue Finance | |||||||
| Overall Madison Results -Senior & Junior | ||||||||
| Team Name | ||||||||
| Luke Wylie & Vaughan Allan | ||||||||
3 |
Eduardo Osborne & Ray Butcher | |||||||
1 |
Russell Poole & Emerson Harwood | |||||||
2 |
Brett Curren & Alex Morgan | |||||||
| Liam Dove & Alex Santagada | ||||||||
| Support Races | ||||||||
| A Grade 30 Lap Scratch Race | ||||||||
| Russell | Collins | |||||||
3 |
Chris | Hickey | BBN | |||||
2 |
Martin | Lama | BBN | |||||
| Alex | Morgan | BBN | ||||||
| Eduardo | Osborne | BBN | ||||||
1 |
Rick | Townsend | CAS | |||||
| B Grade 25 Lap Scratch Race | ||||||||
| Ray | Butcher | HAW | ||||||
| Liam | Dove | BBN | ||||||
1 |
Emerson | Harwood | BBN | |||||
| Megan | Marsh | HAW | ||||||
2 |
Russell | Poole | BBN | |||||
3 |
Alex | Santagada | BBN | |||||
| Craig | Van Der Valk | HAW | ||||||
| Luke | Wylie | BBN | ||||||
| C Grade 20 Lap Scratch Race | ||||||||
| Dino | Apolito | BBN | ||||||
| Andrew | Barrett | CCC | ||||||
| Carl | Brewer | BBN | ||||||
2 |
Mitchell | Burden | BBN | |||||
1 |
Chris | Dann | BBN | |||||
| Patrick | Dougherty | BBN | ||||||
| Rob | Monteath | BBN | ||||||
3 |
Leah | Paterson | BRW | |||||
| Ben | Schofield | BBN | ||||||
| Adele | Sylvester | BBN | ||||||
| D Grade 15 Lap Scratch Race | ||||||||
3 |
Ken | Allan | BBN | |||||
1 |
Wayne | Arazny | BBN | |||||
| Andrew | Barbour | CCC | ||||||
| Amy | Benham | BBN | ||||||
| Kym | Dundas | BBN | ||||||
| Hayden | Eynaud | BBN | ||||||
| William | Fakenberg | BBN | ||||||
| Brad | Morgan | BBN | ||||||
| Patrick | Tibballs | BBN | ||||||
| Alex | Vaughan | BBN | ||||||
2 |
Caitlin | Ward | BBN | |||||
| Rob | Wylie | BBN | ||||||
| E Grade 10 Lap Scratch Race | ||||||||
| Emily | Apolito | BBN | ||||||
| Peter | Barbour | CCC | ||||||
| Briony | Cole | BBN | ||||||
| James | Dann | BBN | ||||||
2 |
Rhys | Davey | BBN | |||||
1 |
Jonathan | Dent | BBN | |||||
| Kristan | Dundas | BBN | ||||||
| Jodie | Dundas | BBN | ||||||
3 |
Angus | Flood | BBN | |||||
| Kurt | Santagada | BBN | ||||||
| Michael | Stringer | BBN | ||||||
| F Grade 6 Lap Scratch Race | ||||||||
| Matthew | Barbour | CCC | ||||||
2 |
Catherine | Dent | BBN | |||||
3 |
Kyle | Muir | BBN | |||||
1 |
Anna | Osborne | BBN | |||||
| Liam | Spurrell | BBN | ||||||
| A Grade Elimination Race | ||||||||
1 |
Russell | Collins | ||||||
| Chris | Hickey | BBN | ||||||
| Martin | Lama | BBN | ||||||
3 |
Alex | Morgan | BBN | |||||
| Eduardo | Osborne | BBN | ||||||
2 |
Rick | Townsend | CAS | |||||
| B Grade Elimination Race | ||||||||
| Ray | Butcher | HAW | ||||||
| Liam | Dove | BBN | ||||||
2 |
Emerson | Harwood | BBN | |||||
| Megan | Marsh | HAW | ||||||
1 |
Russell | Poole | BBN | |||||
| Alex | Santagada | BBN | ||||||
| Craig | Van Der Valk | HAW | ||||||
3 |
Luke | Wylie | BBN | |||||
| C Grade Elimination Race | ||||||||
| Dino | Apolito | BBN | ||||||
| Andrew | Barrett | CCC | ||||||
| Carl | Brewer | BBN | ||||||
| Mitchell | Burden | BBN | ||||||
2 |
Chris | Dann | BBN | |||||
| Patrick | Dougherty | BBN | ||||||
| Rob | Monteath | BBN | ||||||
3 |
Leah | Paterson | BRW | |||||
| Ben | Schofield | BBN | ||||||
1 |
Adele | Sylvester | BBN | |||||
| D Grade Elimination Race | ||||||||
2 |
Ken | Allan | BBN | |||||
| Wayne | Arazny | BBN | ||||||
| Andrew | Barbour | CCC | ||||||
| Amy | Benham | BBN | ||||||
| Kym | Dundas | BBN | ||||||
| Hayden | Eynaud | BBN | ||||||
| William | Fakenberg | BBN | ||||||
| Brad | Morgan | BBN | ||||||
| Patrick | Tibballs | BBN | ||||||
| Alex | Vaughan | BBN | ||||||
| Caitlin | Ward | BBN | ||||||
3 |
Rob | Wylie | BBN | |||||
1 |
#95 | Unknown | ||||||
| E Grade Elimination Race | ||||||||
| Emily | Apolito | BBN | ||||||
| Peter | Barbour | CCC | ||||||
| Briony | Cole | BBN | ||||||
| James | Dann | BBN | ||||||
1 |
Rhys | Davey | BBN | |||||
| Jonathan | Dent | BBN | ||||||
| Kristan | Dundas | BBN | ||||||
| Jodie | Dundas | BBN | ||||||
| Angus | Flood | BBN | ||||||
2 |
Kurt | Santagada | BBN | |||||
3 |
Michael | Stringer | BBN | |||||
| F Grade Elimination Race | ||||||||
3 |
Matthew | Barbour | CCC | |||||
| Catherine | Dent | BBN | ||||||
2 |
Kyle | Muir | BBN | |||||
1 |
Anna | Osborne | BBN | |||||
| Liam | Spurrell | BBN | ||||||
| Handicap Race- Division 1 | ||||||||
| Rick | Townsend | 65m | CAS | |||||
| Russell | Collins | 90m | ||||||
| Ray | Butcher | 90m | HAW | |||||
2 |
Martin | Lama | 100m | BBN | ||||
1 |
Chris | Hickey | 105m | BBN | ||||
3 |
Alex | Morgan | 115m | BBN | ||||
| Craig | Van Der Valk | 120m | HAW | |||||
| Emerson | Harwood | 125m | BBN | |||||
| Alex | Santagada | 125m | BBN | |||||
| Eduardo | Osborne | 130m | BBN | |||||
| Russell | Poole | 130m | BBN | |||||
| Luke | Wylie | 140m | BBN | |||||
| Megan | Marsh | 150m | HAW | |||||
| Liam | Dove | 155m | BBN | |||||
| Handicap Race - Division 2 | ||||||||
| Rob | Monteath | 40m | BBN | |||||
| Dino | Apolito | 45m | BBN | |||||
1 |
Mitchell | Burden | 75m | BBN | ||||
2 |
Chris | Dann | 75m | BBN | ||||
| Ken | Allan | 75m | BBN | |||||
| Ben | Schofield | 85m | BBN | |||||
3 |
Leah | Paterson | 95m | BRW | ||||
| Patrick | Dougherty | 100m | BBN | |||||
| Andrew | Barrett | 120m | CCC | |||||
| Adele | Sylvester | 150m | BBN | |||||
| Rob | Wylie | 150m | BBN | |||||
| Caitlin | Ward | 155m | BBN | |||||
| Brad | Morgan | 165m | BBN | |||||
| Patrick | Tibballs | 165m | BBN | |||||
| Wayne | Arazny | 170m | BBN | |||||
| Amy | Benham | 190m | BBN | |||||
| Kym | Dundas | 200m | BBN | |||||
| William | Fakenberg | 200m | BBN | |||||
| Andrew | Barbour | 205m | CCC | |||||
| Hayden | Eynaud | 220m | BBN | |||||
| Alex | Vaughan | 235m | BBN | |||||
| Handicap Race - Division 3 | ||||||||
| Kristan | Dundas | 35m | BBN | |||||
| Emily | Apolito | 45m | BBN | |||||
| Jodie | Dundas | 45m | BBN | |||||
| Jonathan | Dent | 55m | BBN | |||||
3 |
Rhys | Davey | 60m | BBN | ||||
| Angus | Flood | 60m | BBN | |||||
| Peter | Barbour | 70m | CCC | |||||
| Michael | Stringer | 100m | BBN | |||||
| Briony | Cole | 115m | BBN | |||||
1 |
James | Dann | 120m | BBN | ||||
2 |
Kurt | Santagada | 120m | BBN | ||||
| Matthew | Barbour | 120m | CCC | |||||
| Anna | Osborne | 135m | BBN | |||||
| Liam | Spurrell | 135m | BBN | |||||
| Catherine | Dent | 150m | BBN | |||||
| Kyle | Muir | 160m | BBN | |||||
| Team Sprints – E and F grades combined | ||||||||
| Team of Emily Apolito, Michael Stringer, James Dann, Jonathon Dent, Briony Cole, | ||||||||
| Anna Osborne & Rhys Davey | ||||||||
| defeated | ||||||||
| Team of Kristan Dundas, Angus Flood, Kurt Santagada, Liam Spurrell, Jodie Dundas, | ||||||||
| Peter Barbour, Matthew Barbour, Catherine Dent | ||||||||
| A, B, C and D grades combined – Race One | ||||||||
| Team of Russell Poole, Chris Hickey, Kym Dundas, Caitlin Ward, Eduardo Osborne, | ||||||||
| & Martin Lama | ||||||||
| defeated | ||||||||
| Team of Rick Townsend, Chris Dann, Patrick Tibballs, Adele Sylvester, Alex Morgan, | ||||||||
| & Rob Monteath. | ||||||||
| A, B, C and D grades combines – Race Two | ||||||||
| Team of Emerson Harwood, Hayden Eynaud, Dino Apolito. Patrick Dougherty, | ||||||||
| Leah Paterson, Craig Van Der Valk & Liam Dove | ||||||||
| defeated | ||||||||
| Team of William Falkenberg, Brad Morgan, Ben Schofield, Andrew Barrett, Rob Wylie, | ||||||||
| Alex Santagada & Russell Collins | ||||||||
| Overall Winners For The Day | ||||||||
| A Grade | ||||||||
1st |
Rick | Townsend | ||||||
2nd |
Martin | Lama | Chris | Hickey | (Equal) | |||
| B Grade | ||||||||
1st |
Emerson | Harwood, | Russell | Poole | (Equal) | |||
3rd |
Alex | Santagada, | Luke | Wylie | (Equal) | |||
| C Grade | ||||||||
1st |
Chris | Dann | ||||||
2nd |
Mitchell | Burden | ||||||
3rd |
Adele | Sylvester, | Leah | Paterson | (Equal) | |||
| D Grade | ||||||||
|
1st |
Wayne |
Arazny, | Ken | Allan | (Equal) | |||
3rd |
Caitlin | Ward | ||||||
| E Grade | ||||||||
1st |
Rhys | Davey | ||||||
2nd |
James | Dann, | Jonathan | Dent | (Equal) | |||
| F Grade | ||||||||
1st |
Anna | Osborne | ||||||
2nd |
Catherine | Dent | ||||||
3rd |
Liam | Spurrell, | Matthew | Barbour | (Equal) | |||