| Blackburn Cycling Club Race Results for 7/03/09 Track Meet. | ||||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||||
| indicate the competition. | ||||||||||
| A Grade 25 Lap Scratch Race | ||||
2 |
Chris | Hickey | BRW | |
| Martin | Lama | BBN | ||
| Steve | Martin | BBN | ||
| Daniel | Nelms | BBN | ||
| Ed | Osborne | BBN | ||
| Jason | Plowman | BBN | ||
3 |
Dale | Reith | BBN | |
1 |
Barry | Woods | BBN | |
| C Grade 15 Lap Scratch Race | ||||
3 |
Andrew | Barrett | CCCC | |
| Carl | Brewer | BBN | ||
2 |
Andy | Burmas | BBN | |
| Patrick | Dougherty | BBN | ||
1 |
Aaron | Eynaud | BBN | |
| John | Lewis | BBN | ||
| Rob | Monteath | BBN | ||
| Camerson | Parlevleit | BBN | ||
| D Grade 12 Lap Scratch Race | ||||
1 |
Ken | Allan | BBN | |
3 |
Wayne | Arazny | BBN | |
| Kym | Dundas | BBN | ||
2 |
Hayden | Eynaud | BBN | |
| William | Falkenberg | BBN | ||
| Brad | Morgan | BBN | ||
| Patrick | Tibballs | BBN | ||
| Merv | Tracey | BBN | ||
| Alex | Vaughan | BBN | ||
| Karen | Wiggins | BBN | ||
| E Grade 8 Lap Scratch Race | ||||
| Emily | Apolito | BBN | ||
| James | Dann | BBN | ||
1 |
Jonathan | Dent | BBN | |
| Jack | Flood | BBN | ||
2 |
Angus | Flood | BBN | |
| Anna | Osborne | BBN | ||
3 |
Kurt | Santagada | BBN | |
| F Grade 6 Lap Scratch Race | ||||
2 |
Kyle | Muir | BBN | |
1 |
Anna | Osborne | BBN | |
| Kyle | Stephenson | BBN | ||
3 |
Emma | Tibballs | BBN | |
| Handicap Race- Division 1 | ||||
2 |
Barry | Woods | 20m | BBN |
| Steve | Martin | 20m | BBN | |
| Daniel | Nelms | 55m | BBN | |
3 |
Martin | Lama | 95m | BBN |
1 |
Chris | Hickey | 95m | BRW |
| Dale | Reith | 100m | BBN | |
| Jason | Plowman | 115m | BBN | |
| Aaron | Eynaud | 120m | BBN | |
| Alex | Santagada | 125m | BBN | |
| Eduardo | Osborne | 130m | BBN | |
| Handicap Race - Division 2 | ||||
| Rob | Monteath | 55m | BBN | |
3 |
Andy | Burmas | 65m | BBN |
| Ken | Allan | 75m | BBN | |
| Merv | Tracey | 95m | BBN | |
| John | Lewis | 95m | BBN | |
1 |
Camerson | Parlevleit | 100m | BBN |
2 |
Andrew | Barrett | 100m | CCC |
| Patrick | Dougherty | 110m | BBN | |
| Karen | Wiggins | 140m | BBN | |
| Carl | Brewer | 160m | BBN | |
| Patrick | Tibballs | 165m | BBN | |
| Brad | Morgan | 165m | BBN | |
| Wayne | Arazny | 170m | BBN | |
| William | Fakenberg | 200m | BBN | |
| Kym | Dundas | 210m | BBN | |
| Hayden | Eynaud | 220m | BBN | |
| Alex | Vaughan | 245m | BBN | |
| Handicap Race - Division 3 | ||||
| Emily | Apolito | 45m | BBN | |
| Jonathan | Dent | 55m | BBN | |
| Angus | Flood | 60m | BBN | |
| Jack | Flood | 60m | CCC | |
| James | Dann | 110m | BBN | |
3 |
Kurt | Santagada | 115m | BBN |
| Anna | Osborne | 135m | BBN | |
| Kyle | Muir | 160m | BBN | |
1 |
Emma | Tibballs | 230m | BBN |
2 |
Kyle | Stephenson | 240m | BBN |
| JW17 Time Trial | ||||
| Time | ||||
Gold |
Adele | Sylvester | 41.04 | BBN |
Silver |
Caitlin | Ward | 41.51 | BBN |
Bronze |
Kristian | Dundas | 46.07 | BBN |
| Jodie | Dundas | 49.39 | BBN | |
| Briony | Cole | 49.92 | BBN | |
| JW17 Scratch Race - 12 Laps | ||||
Gold |
Caitlin | Ward | BBN | |
Silver |
Adele | Sylvester | BBN | |
Bronze |
Briony | Cole | BBN | |
| Jodie | Dundas | BBN | ||
| Kristian | Dundas | BBN | ||
| JW17 Pursuit | Time | |||
Gold |
Caitlin | Ward | 3.03.73 | BBN |
Silver |
Adele | Sylvester | 3.10.42 | BBN |
Bronze |
Briony | Cole | 3.23.19 | BBN |
| Jodie | Dundas | 3.31.10 | BBN | |
| Kristian | Dundas | 3.34.35 | BBN | |
| A Grade Mystery Distance Points Race | ||||
3 |
Aaron | Eynaud | 5pts | BBN |
| Chris | Hickey | BRW | ||
2 |
Martin | Lama | 7pts | BBN |
| Steve | Martin | 2pts | BBN | |
1 |
Daniel | Nelms | 8pts | BBN |
| Ed | Osborne | 3pts | BBN | |
| Jason | Plowman | BBN | ||
| Dale | Reith | 2pts | BBN | |
| Barry | Woods | 3pts | BBN | |
| C Grade Mystery Distance Points Race | ||||
2 |
Andrew | Barrett | 6pts | CCCC |
| Carl | Brewer | 3pts | BBN | |
1 |
Andy | Burmas | 7pts | BBN |
| Patrick | Dougherty | BBN | ||
| Aaron | Eynaud | BBN | ||
| John | Lewis | BBN | ||
3 |
Rob | Monteath | 5pts | BBN |
| Camerson | Parlevleit | 3pts | BBN | |
| D Grade Mystery Distance Points Race | ||||
| Ken | Allan | BBN | ||
1 |
Wayne | Arazny | 5pts | BBN |
| Kym | Dundas | BBN | ||
1 |
Hayden | Eynaud | 5pts | BBN |
| William | Falkenberg | BBN | ||
| Brad | Morgan | 2pts | BBN | |
| Patrick | Tibballs | 2pts | BBN | |
| Merv | Tracey | BBN | ||
DNS |
Alex | Vaughan | BBN | |
3 |
Karen | Wiggins | 3pts | BBN |
| E Grade Mystery Distance Points Race | ||||
| Emily | Apolito | 1pts | BBN | |
3 |
James | Dann | 3pts | BBN |
1 |
Jonathan | Dent | 7pts | BBN |
| Jack | Flood | BBN | ||
2 |
Angus | Flood | 5pts | BBN |
| Anna | Osborne | BBN | ||
| Kurt | Santagada | 2pts | BBN | |
| F Grade Mystery Distance Points Race | ||||
1 |
Kyle | Muir | BBN | |
2 |
Kyle | Stephenson | BBN | |
3 |
Emma | Tibballs | BBN | |
| Overall Winners For The Day | ||||||
| A & B Grade | ||||||
| 1st Barry Woods & Chris Hickey (equal) 3rd Aaron Eynaud | ||||||
| C Grade | ||||||
| 1st Andrew Burmas & Andrew Barrett (Equal) 3rd Cameron Parleveit | ||||||
| D Grade | ||||||
| 1st Hayden Eynaud 2nd Wayne Arazny 3rd Ken Allan | ||||||
| E Grade | ||||||
| 1st Jonathon Dent 2nd Angus Flood 3rd Kurt Santagada | ||||||
| F Grade | ||||||
| 1st Kyle Muir 2nd Kyle Stephenson 3rd Emma Tibballs | ||||||