| Blackburn Cycling Club Race Results for 19/12/09 Track Meet. | ||||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||||
| indicate the competition. | ||||||||||
| A Grade 25 Lap Scratch Race | ||||||||||
| Andrew | Burmas | BBN | ||||||||
| Liam | Dove | BBN | ||||||||
| Jamie | Goddard | BBN | ||||||||
| Emerson | Harwood | BBN | ||||||||
2 |
Jack | Hickey | CCCC | |||||||
3 |
Martin | Lama | BBN | |||||||
| Kevin | Murphy | BBN | ||||||||
1 |
Daniel | Nelms | BBN | |||||||
| Alex | Santagada | BBN | ||||||||
| Robert | Tidey | BBN | ||||||||
| B Grade 15 Lap Scratch Race | ||||||||||
| Andrew | Barrett | CCCC | ||||||||
| Hayden | Eynaud | BBN | ||||||||
3 |
Glen | Newnham | BBN | |||||||
2 |
Ian | Nolan | BBN | |||||||
1 |
Andrew | Steele | BBN | |||||||
| Craig | Towers | BBN | ||||||||
| C Grade 15 Lap Scratch Race | ||||||||||
2 |
Dino | Apolito | BBN | |||||||
| Ramon | Cardosi | BBN | ||||||||
3 |
Anthony | Dean | BBN | |||||||
1 |
Rob | Monteath | BBN | |||||||
| Chris | Muir | BBN | ||||||||
| Ben | Schofield | BBN | ||||||||
| D Grade 12 Lap Scratch Race | ||||||||||
| Anthony | Bortoli | BBN | ||||||||
| James | Dann | BBN | ||||||||
| Patrick | Dougherty | BBN | ||||||||
| Bill | Falkenburg | BBN | ||||||||
| Angus | Flood | BBN | ||||||||
1 |
Alex | Miltinan | BBN | |||||||
| Daniel | Miltinan | BBN | ||||||||
3 |
Kurt | Santagada | BBN | |||||||
| Bridgette | Thomas | BBN | ||||||||
| Patrick | Tibballs | BBN | ||||||||
2 |
Merv | Tracey | BBN | |||||||
| E Grade 8 Lap Scratch Race | ||||||||||
3 |
Kyle | Muir | BBN | |||||||
1 |
Conor | Rowley | BBN | |||||||
| Liam | Spurrell | BBN | ||||||||
| Tyler | Steele | BBN | ||||||||
| Emma | Tibballs | BBN | ||||||||
2 |
James | Wallace | BBN | |||||||
| F Grade 6 Lap Scratch Race | ||||||||||
3 |
Connall | Murphy | BBN | |||||||
2 |
Kyle | Stephenson | BBN | |||||||
1 |
Erin | Thomas | BBN | |||||||
| Christmas Handicap Division 1 | ||||||||||
| Robert | Tidey | Scr | BBN | |||||||
| Jamie | Goddard | 10m | BBN | |||||||
| Daniel | Nelms | 15m | BBN | |||||||
| Martin | Lama | 55m | BBN | |||||||
| Liam | Dove | 60m | BBN | |||||||
| Kevin | Murphy | 70m | BBN | |||||||
| Ian | Nolan | 70m | BBN | |||||||
| Andrew | Burmas | 80m | BBN | |||||||
2 |
Emerson | Harwood | 80m | BBN | ||||||
3 |
Jack | Hickey | 85m | CCCC | ||||||
| Alex | Santagada | 85m | BBN | |||||||
| Hayden | Eynaud | 90m | BBN | |||||||
| Glen | Newnham | 90m | BBN | |||||||
1 |
Andrew | Steele | 90m | BBN | ||||||
| Andrew | Barrett | 100m | CCCC | |||||||
| Craig | Towers | 160m | BBN | |||||||
| Christmas Handicap Division 2 | ||||||||||
| Ramon | Cardosi | Scr | BBN | |||||||
| Rob | Monteath | 10m | BBN | |||||||
| Chris | Muir | 15m | BBN | |||||||
| Din0 | Apolito | 20m | BBN | |||||||
| Ben | Schofield | 25m | BBN | |||||||
| Anthony | Dean | 35m | BBN | |||||||
| Merv | Tracey | 65m | BBN | |||||||
| Patrick | Dougherty | 80m | BBN | |||||||
1 |
Angus | Flood | 90m | BBN | ||||||
| Patrick | Tibballs | 90m | BBN | |||||||
| Bridgette | Thomas | 110m | BBN | |||||||
| Alex | Miltinan | 115m | BBN | |||||||
| Daniel | Miltinan | 120m | BBN | |||||||
2 |
James | Dann | 125m | BBN | ||||||
| Bill | Falkenburg | 130m | BBN | |||||||
3 |
Kurt | Santagada | 150m | BBN | ||||||
| Anthony | Bortoli | 155m | BBN | |||||||
| Christmas Handicap Division 3 | ||||||||||
| James | Wallace | Scr | BBN | |||||||
2 |
Conor | Rowley | 35m | BBN | ||||||
| Liam | Spurrell | 40m | BBN | |||||||
3 |
Kyle | Muir | 45m | BBN | ||||||
| Tyler | Steele | 70m | BBN | |||||||
1 |
Emma | Tibballs | 120m | BBN | ||||||
| Erin | Thomas | 130m | BBN | |||||||
| Connall | Murphy | 140m | BBN | |||||||
| Kyle | Stephenson | 170m | BBN | |||||||
| A Grade 25 Lap Points Score | ||||||||||
| Andrew | Burmas | 1pt | BBN | |||||||
2 |
Liam | Dove | 7pts | BBN | ||||||
| Jamie | Goddard | BBN | ||||||||
| Emerson | Harwood | 2pts | BBN | |||||||
| Jack | Hickey | 1pt | CCCC | |||||||
2 |
Martin | Lama | 7pts | BBN | ||||||
| Kevin | Murphy | BBN | ||||||||
1 |
Daniel | Nelms | 10pts | BBN | ||||||
| Alex | Santagada | BBN | ||||||||
| Robert | Tidey | 2pts | BBN | |||||||
| B Grade 20 Lap Points Score | ||||||||||
2 |
Andrew | Barrett | 5pts | CCCC | ||||||
3 |
Hayden | Eynaud | 4pts | BBN | ||||||
3 |
Glen | Newnham | 4pts | BBN | ||||||
DNF |
Ian | Nolan | BBN | |||||||
1 |
Andrew | Steele | 11pts | BBN | ||||||
DNF |
Craig | Towers | BBN | |||||||
| C Grade 15 Lap Points Score | ||||||||||
| Dino | Apolito | 2pts | BBN | |||||||
3 |
Ramon | Cardosi | 4pts | BBN | ||||||
2 |
Anthony | Dean | 5pts | BBN | ||||||
1 |
Rob | Monteath | 6pts | BBN | ||||||
| Chris | Muir | BBN | ||||||||
| Ben | Schofield | 1pt | BBN | |||||||
| D Grade 15 Lap Points Score | ||||||||||
| Anthony | Bortoli | BBN | ||||||||
| James | Dann | 2pts | BBN | |||||||
| Patrick | Dougherty | 1pt | BBN | |||||||
| Bill | Falkenburg | BBN | ||||||||
2 |
Angus | Flood | 3pts | BBN | ||||||
| Alex | Miltinan | BBN | ||||||||
| Daniel | Miltinan | BBN | ||||||||
2 |
Kurt | Santagada | 3pts | BBN | ||||||
| Bridgette | Thomas | 1pt | BBN | |||||||
2 |
Patrick | Tibballs | 3pts | BBN | ||||||
1 |
Merv | Tracey | 5pts | BBN | ||||||
| E Grade 8 Lap Points Score | ||||||||||
3 |
Kyle | Muir | 1pt | BBN | ||||||
1 |
Conor | Rowley | 6pts | BBN | ||||||
3 |
Liam | Spurrell | 1pt | BBN | ||||||
| Tyler | Steele | BBN | ||||||||
| Emma | Tibballs | BBN | ||||||||
2 |
James | Wallace | 4pts | BBN | ||||||
| F Grade 6 Lap Points Score | ||||||||||
2 |
Connall | Murphy | 4pts | BBN | ||||||
3 |
Kyle | Stephenson | 2pts | BBN | ||||||
1 |
Erin | Thomas | 6pts | BBN | ||||||
| Overall Winners For The Day | ||||||||||
| A Grade | ||||||||||
| 1st Daniel Nelms 2nd Jack Hickey 3rd Martin Lama | ||||||||||
| B Grade | ||||||||||
| 1st Andrew Steele 2nd Andrew Barrett & Ian Nolan Equal | ||||||||||
| C Grade | ||||||||||
| 1st Rob Monteath 2nd Anthony Dean 3rd Dino Apolito | ||||||||||
| D Grade | ||||||||||
| 1st Merv Tracey 2nd Angus Flood 3rd Alex Miltinan | ||||||||||
| E Grade | ||||||||||
| 1st Conor Rowley 2nd James Wallace 3rd Emma Tibballs | ||||||||||
| F Grade | ||||||||||
| 1st Erin Thomas 2nd Kyle Stephenson & Connall Murphy Equal | ||||||||||