| Blackburn Cycling Club Race Results for 9/01/10 Track Meet. | ||||||||||
| Please note that results are listed without placings are in alphabetical order and are listed to | ||||||||||
| indicate the competition. | ||||||||||
| First 4 lap Handicap All Grades In | ||||||||||
| Daniel | Nelms | Scr | BBN | |||||||
1 |
Dale | Reith | 80m | BBN | ||||||
3 |
Kevin | Murphy | 100m | HAW | ||||||
| Steve | Camilleri | 110m | BBN | |||||||
| Rob | Monteath | 130m | BBN | |||||||
| Daniel | Miltinan | 140m | BBN | |||||||
| Alex | Miltinan | 160m | BBN | |||||||
2 |
Jonathan | Dent | 180m | BBN | ||||||
| Madison | Fitzgerald | 200m | BBN | |||||||
| Conor | Rowley | 200m | BBN | |||||||
| Kyle | Muir | 225m | BBN | |||||||
| Connall | Murphy | 260m | BBN | |||||||
| 1st Elimination Pursuit | ||||||||||
3 |
Madison | Fitzgerald | BBN | |||||||
2 |
Kyle | Muir | BBN | |||||||
| Connall | Murphy | BBN | ||||||||
1 |
Conor | Rowley | BBN | |||||||
| 2nd Elimination Pursuit | ||||||||||
| Steve | Camilleri | BBN | ||||||||
1 |
Jonathan | Dent | BBN | |||||||
3 |
Daniel | Miltinan | BBN | |||||||
| Alex | Miltinan | BBN | ||||||||
2 |
Rob | Monteath | BBN | |||||||
| 3rd Elimination Pursuit | ||||||||||
2 |
Kevin | Murphy | HAW | |||||||
1 |
Daniel | Nelms | BBN | |||||||
3 |
Dale | Reith | BBN | |||||||
| Olympic Sprint | ||||||||||
| The team of Madison Fitzgerald, Conor Rowley, Alex Miltinan, Jonathon Dent, Steve Camilleri | ||||||||||
| & Daniel Nelms | ||||||||||
| defeated | ||||||||||
| The team of Connall Murphey, Kyle Muir, Daniel Miltinan, Rob Monteath, Kevin Murphy & Dale Reith | ||||||||||
| First 4 lap Handicap All Grades In | ||||||||||
| Daniel | Nelms | 40m | BBN | |||||||
1 |
Dale | Reith | 70m | BBN | ||||||
3 |
Kevin | Murphy | 100m | HAW | ||||||
| Steve | Camilleri | 130m | BBN | |||||||
| Rob | Monteath | 140m | BBN | |||||||
| Daniel | Miltinan | 150m | BBN | |||||||
2 |
Jonathan | Dent | 160m | BBN | ||||||
| Alex | Miltinan | 170m | BBN | |||||||
DNS |
Conor | Rowley | 200m | BBN | ||||||
| Madison | Fitzgerald | 220m | BBN | |||||||
| Kyle | Muir | 260m | BBN | |||||||
| Connall | Murphy | 280m | BBN | |||||||